Prominent & Leading Distributor / Channel Partner from Coimbatore, we offer nestle everyday dairy whitener.
₹ 246 / Pack Get Latest Price
| Pack Size | 200 g |
| Pack Type | Pouch |
| Usage | Tea |
| Added Sugar | Yes |
| Diet Preference | Vegetarian |
| Packaging Type | Packet |
| Brand | Nestle |
| Ingredients | Milk Solids, Sugar, Maltodextrin And Stabilizer (339(iii)) |
| Shelf Life | 12 Months |
| Model Name | EveryDay |
| Certification | FSSAI |
| Packaging Size | 1kg |
| Features | Teas Perfect Partner, Thicker And Tastier |
| LIC No. | 10012063000064 |
Minimum order quantity: 50 Pack
| STEP 1:
1 tsp NESTLÉ EVERYDAY dairy whitener + 3 tsp luke warm water. Stir. |
STEP 2:
Add this to brewed tea. Add sugar to taste. |
STEP 3:
Stir and enjoy. |
|
We collect FRESH MILK daily. |
Milk then passes 23 QUALITY CHECKS including ANTIBIOTICS & AFLATOXIN. |
Nestlé uses its PATENTED TECHNOLOGY for preparation of final product. |
Final product then undergoes 33 QUALITY CHECKS, before it reaches you. |
| If a serve is 1 tsp$ (4.4g)+tea leaves +100mlwater | |||
| Nutrition Information' | Per100g | Per Serve | %GDA per serve |
| Energy kcal | 446 | 20 | |
| Protein g | 20 | 0.9 | 0.00% |
| Carbohydrate g | 57.8 | 2.5 | 1.00% |
| Total Sugars g | 46 | 2 | 2.00% |
| Sugar(Sucrose) g | 18 | 0.8 | - |
| Fiber g | 0 | 0 | 0.00% |
| Total Fat g | 15 | 0.7 | 1.00% |
| Saturated fat g | 9.2 | 0.4 | 2.00% |
| Sodium mg | 569 | 25 | 1.00% |
| Guideline Daily Amounts of an average adult (2000kca Pack contains 227 serves) | |||
Vikan (Proprietor)
Vikan Enterprises
G2,212/1, Ismail Street, Town Hall
Coimbatore - 641001, Tamil Nadu, India