Distributor / Channel Partner of a wide range of products which include godrej tea coffee vending machine, atlantis cafe automatic tea coffee vending machine, tea coffee vending machine, cold and hot coffee vending machines, atlantis tea and coffee vending machines and godrej ecostar tea coffee vending machine.
₹ 23999 / Piece Get Latest Price
| Model Series | Godrej Excella |
| No Of Dispensing Valves | 2 Line |
| Machine Type | Instant Premix |
| Dispensing Rate | 2-5 cups per minute |
| Usage/Application | Offices |
| Material | IRON |
| Serving Capacity | 20–30 cups/hr |
| Power Consumption | 2300 W |
| Model Name/Number | EXCELLA |
| Dimensions | 635X240X420mm |
| Operation Mode | Automatic |
| Type | Automatic |
| Machine Weight | 16.3 KG |
| Power Supply | 230v/50Hz/15A |
| Brand | Godrej |
Minimum order quantity: 1 Piece
The Godrej Tea Coffee Vending Machine is a compact and efficient hot beverage dispenser designed for offices, cafeterias, waiting areas, factories, and commercial spaces. Built for convenience and consistent performance, this machine delivers freshly prepared tea and coffee instantly using premix technology.
Instant beverage preparation
Consistent taste in every cup
Low maintenance and easy cleaning
Ideal for medium to high-traffic environments
The Godrej Tea Coffee Vending Machine offers a reliable and hassle-free solution for serving hot beverages efficiently, making it a perfect addition to any professional setup
₹ 16999 / Unit Get Latest Price
| Dispensing Rate | 20 Cups/Min |
| Operation Mode | Automatic |
| Material | Stainless Steel |
| Types Of Vending Machine | Beverage Vending Machine |
| Machine Weight | 22kg |
| Voltage | 230V AC |
| Frequency | 50Hz |
| Phase | Single Phase |
| Brand | Atlantis Cafe |
| Premix Capacity | 2kg |
Minimum order quantity: 2 Unit
₹ 19999 / Piece Get Latest Price
| Machine Type | Automatic |
| Dispensing Rate | 20 Cups/Min |
| Serving Type | Instant Premix |
| Number Of Dispensers | 2 Lane |
| Type | 2 Lane |
| Beverage Options | Hot Chocolate, Tea, Cappuccino, Soup, Coffee, Lemon Tea |
| Boiler Capacity | 5 Liters |
| Usage Area | Office, Hotel, Factory, College, Restaurant, Cafe |
Minimum order quantity: 1 Piece
Tea Coffee Vending Machine offers quick and convenient preparation of tea and coffee at the touch of a button. Designed for efficiency and ease of use, it delivers consistent taste and aroma in every cup. Ideal for offices, institutions, hospitals, and commercial spaces, this machine ensures hygienic operation and reliable performance for high-demand environments.
₹ 55999 / Unit Get Latest Price
| Machine Type | Instant Premix |
| No Of Dispensing Valves | 3 Line |
| Dispensing Rate | 5-7 cups per minute |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Serving Capacity | 80–100 cups/hr |
| Cooling Technology | Compressor Cooling |
| Power Consumption | 1500 W |
| Operation Mode | Automatic |
| Boiler Capacity | 5 Litre Insulated |
| Type | Automatic |
| Voltage | 240 V |
| Phase | Single Phase |
| Power | 2.3 Kw |
| Brand | Godrej |
Refreshingly Fast: Serves chilled coffee in seconds — no barista skills needed.
Consistent Taste & Strength: Automatic dosing guarantees balanced flavour every time.
Great for High‑Traffic Locations: Efficient service even during peak usage.
Hydrated & Energized Customers: Perfect choice for warm climates, cafeterias, and customer lounges.
Low Maintenance: Designed for easy cleaning and simple upkeep.
₹ 14120 / Piece Get Latest Price
| Dispensing Rate | 5 Cups/Min |
| Usage/Application | Offices |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Atlantis coffee tea machineAtlantis is today amongst India's leading manufacturers of hot beverage vending machines having a nationwide presence with over 25 years of experience. Your instant tea and coffee, just a button away!
₹ 13999 / Unit Get Latest Price
| Model Series | Godrej Verve |
| No Of Dispensing Valves | 2 Line |
| Serving Capacity | 20–30 cups/hr |
| Dispensing Rate | 5 cups per minute approximate |
| Model Name/Number | Ecostar |
| Types Of Vending Machine | Beverage Vending Machine |
| Material | Mild Steel |
| Dimension Mm Lxwxh | 620 X 300 X 360mm |
| Boiler Capacity | 1.75 L |
| Type | Automatic |
| Power Supply | 15Amp |
| Operating Voltage | 230V |
| Usage/Application | For Making Tea And Coffee |
| Brand | Godrej |
Minimum order quantity: 2 Unit
Instant Hot Beverage Preparation: Dispenses tea and coffee quickly with consistent quality.
Great for Medium to High Traffic Areas: Ideal for offices, institutions, cafeterias, and showrooms.
Low Maintenance & Easy Cleaning: Designed for hassle‑free upkeep.
Consistent Taste Every Time: Premix technology ensures uniform flavour with every cup.
Space‑Saving Design: Compact unit fits easily on counters or service areas.
The Godrej Ecostar Tea Coffee Vending Machine offers a smart and efficient way to serve hot tea and coffee, making it a dependable choice for any professional or commercial environment.
₹ 65666 / Unit Get Latest Price
| Dispensing Rate | 2cups per minute |
| Operation Mode | Automatic |
| Dimension | 673 x 420 x 590mm |
| Types Of Vending Machine | Beverage Vending Machine |
| Machine Weight | 40kg |
| Model Name/Number | Espresso |
| Operating Voltage | 230V |
| Brand | Godrej |
Minimum order quantity: 2 Unit
An Espresso machine with bean hopper and 3 canisters for instant products. It can be programmed to give instant beverages like Cappuccino, Café Late, etc. It comes with a pre-selection option for sugar/ milk. Machine has backlit door for branding.Uses European brewing and grinding system. Suitable for large offices and HORECA segment.
₹ 71000 / Piece Get Latest Price
| Model | Godrej Minifresh |
| No. Of Beverages | 4 options |
| Serving Capacity | 150 cups |
| Usage/Application | Offices |
| Material | IRON |
| Containers Capacity | 1.75L |
| Counter | Temporary & Permanant Counter in Software |
| Suitable For | Tea Coffee, Coffee, Milk, Tea |
| Cup Volume | 90 - 120 ml |
| Dispensing Rate | Hot - 3Cup/min , Cold - @ Cups/min |
| Heater Rating | 2.6kw |
| Brand | Godrej |
| Dimension Mm Lxwxh | 785X350X472 mm |
| Type | Automatic |
| Machine Weight | 67 KG |
| Gross Weight | 67 kg |
| Power Supply | 230V/50HZ/15A |
Minimum order quantity: 1 Piece
Godrej Minifresh Hot And Cold Coffee Vending MachineGodrej Minifresh Hot And Cold Coffee Vending MachineGodrej Minifresh Hot And Cold Coffee Vending MachineGodrej Minifresh Hot And Cold Coffee Vending MachineGodrej Minifresh Hot And Cold Coffee Vending MachineGodrej Minifresh Hot And Cold Coffee Vending MachineGodrej Minifresh Hot And Cold Coffee Vending Machine
₹ 26500 / Unit Get Latest Price
| Model | Godrej Minifresh |
| No. Of Beverages | 4 options |
| Serving Capacity | 150 cups |
| Dispensing Rate | 5 Cups/Min |
| Type Of Beverage | Hot Coffee |
| Suitable For | Coffee, Hot Water, Tea Coffee, Tea, Milk, Soup |
| Power Consumption | 1500 W |
| Automation Grade | Automatic |
| Brand | GODREJ |
| Types Of Vending Machine | Beverage Vending Machine |
| Product And Temperature Setting | On Board With Password Protection |
| Material | IRON |
| Heater rating (KW) | 2.6kw |
| Model Name/Number | Minifresh 4400 |
| Dispense rate | 5 cups/min |
| Beverage Variant | 6 option settables |
| Gross Weight | 17.5kg |
| Power Supply | 230V/50HZ/15A |
| Machine Weight | 19.4 KG |
| Initial Startup Time Min | 7 MIN |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 17999 / Piece Get Latest Price
| No Of Dispensing Valves | 2 Line |
| Dispensing Rate | 5-7 cups per minute |
| Serving Capacity | 100 - 150 cups per day |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Brand | Godrej |
| Boiler Capacity | 5 Litre Insulated |
| No Of Employees | 101-200 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Dual Canister System – Prepare two different beverages like tea and coffee with separate storage compartments for each premix. Also includes a dedicated hot water function for added variety.
Fast & Efficient Brewing – Get your hot drinks quickly with a rapid dispensing mechanism. Choose full or half cup options as per your need—ideal for busy office hours.
Easy-to-Use Controls – User-friendly digital LCD panel with backlit buttons makes drink selection and operation effortless, even for first-time users.
Secure & Hygienic Design – Stylish black body with lockable canisters keeps ingredients safe. Removable parts make cleaning easy, ensuring hygiene in every cup.
Compact & Convenient Setup – Perfect tabletop fit for offices, shops, and commercial counters. Just unpack, fill the premix, add water, plug in, and start brewing!
₹ 16100 / Number Get Latest Price
| Model Series | Godrej Eco |
| Dispensing Rate | 5 Cups/Min |
| No Of Dispensing Valves | 2 Line |
| Serving Capacity | 100–150 cups/hr |
| Dispensing Rate(Cups/Minute) | 5 Cups/Min |
| Machine Type | Instant Premix |
| Power Consumption | 2300 W |
| Operation Mode | Automatic |
| Dispense rate | 5 cups/min |
| Beverage Variant | 8 options settable |
| Usage/Application | Office, Cafe, Restaurant |
| Body Material | Stainless Steel |
| Start Up Time | Upto 8 Mins |
| Country of Origin | Made in India |
Ecostar comes with just 2 canisters. It can dispense up to two beverages of your choice. It's capable to dispense half or full cup of the selected beverage. It has one of the smallest footprints in the industry.
It is suitable for manufacturing units, BPOs & KPOs, Education sectors.
₹ 49999 / Piece Get Latest Price
| Dispensing Rate | 6 Cups/Min |
| Type | 4 Lane |
| Operation Mode | Automatic |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | Cash |
| Start Up Time | Upto 8 Mins |
₹ 29600 / Piece Get Latest Price
| Brand | Prapeed |
| Phase | Single Phase |
| Power Consumption | 230v |
| Machine Type | Insulated Tea Brewer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Insulated Tea Brewer (Karak Chai Brewer)
Brew authentic Karak Chai with our Insulated Tea Brewer, suitable for home and commercial use.
Key Features:
Fill Type: Manual
Fill Temperature: Normal
Dispensing Options: Tea and Hot Water
This brewer keeps your tea warm longer, perfect for serving rich, flavorful beverages.
₹ 16002 / Unit Get Latest Price
| Dispensing Rate | 5 cups per minute approximate |
| Material | ABS Plastic |
| Boiler Capacity | 3L |
| Dimension Mm Lxwxh | 435 x 435 x 610 mm |
| Brand | Nescafe |
| Usage/Application | For Making Tea And Coffee |
| Water Tank | 6L(Inbuilt) |
| Power | 2.5kW |
| Frequency | 50 Hz |
| Voltage | 230 VAC |
| Phase | Single Phase |
Minimum order quantity: 2 Unit
₹ 145001 / Piece Get Latest Price
| Serving Capacity | 20 cups/hr |
| Dispensing Rate | 3 Cups/Min |
| No Of Dispensing Valves | 2 Lane |
| Beverage Type | Coffee & Tea |
| Usage/Application | For Making Tea And Coffee |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Suitable For | Bean To Cup |
| Power Consumption | 3 kW |
| Dimension Mm Lxwxh | 670 x 350 x 803 mm |
| Boiler Capacity | 3 Litre |
| Voltage | 230 V AC |
| Phase | Single Phase |
| Machine Weight | 55 kg |
| Hopper Capacity | 1 kg |
| Brand | Cafe Coffee Day |
Minimum order quantity: 02 Piece
₹ 17999 / Piece Get Latest Price
| Dispensing Rate | 5 cups per minute approximate |
| Usage/Application | For Making Tea And Coffee |
| Material | Mild Steel |
| Canister Capacity | 2kg |
| Dimension Mm Lxwxh | 200 x 460 x 610mm |
| Water Tank | 10L |
| Type | Automatic |
| Voltage | 220V |
| Machine Weight | 19kg |
| Power | Single Phase |
| Number Of Canister | Singe Canister |
| Brand | Nescafe |
| Beverage Option | Four |
Minimum order quantity: 2 Piece
₹ 210 / Box Get Latest Price
| Tea Grade | CTC |
| Bags per Box | 100 Tea Bags |
| Bag Shape | Rectangular |
| Pack Size | 500 Bags |
| Origin | Darjeeling |
| Bag Weight | 1.5 g |
| Brand | PLAIN TEA BAG |
| Color | BLACK |
| Shelf Life | 12 MONTH |
| Size | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Box
₹ 165 / Box Get Latest Price
| Bags per Box | 25 Tea Bags |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Tetley |
| Delivery | 3 Days |
Minimum order quantity: 5 Box
Quick and easy daily brew
Consistent taste and strength
No mess, no measuring required
Eco-friendly packaging
₹ 22000 / Piece Get Latest Price
| Serving Capacity | 20 cups/hr |
| No Of Dispensing Valves | 2 Lane |
| Storage Capacity | 1000 item |
| Beverage Type | Coffee & Tea |
| Payment Type | Cash |
| Usage/Application | Cafe |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Suitable For | Premix |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Dispensing Rate | 5 Cups/Min |
| Usage/Application | Cafe |
| Material | Stainless Steel |
| Operation Mode | Automatic, Semi-Automatic |
| Country of Origin | Made in India |
₹ 22500 / Piece Get Latest Price
| Model Series | Godrej Excella |
| No Of Dispensing Valves | 2 Line |
| Serving Capacity | 80–100 cups/hr |
| Brand | Godrej |
| Machine Type | Instant Premix |
| Coffee Type | Hot |
| Power Consumption | 2.5 Kw |
| Operation Mode | Automatic |
| Boiler Capacity | 2.6 L Insualted |
| Voltage Volt | 230 V |
| Usage/Application | Cafe |
Instant Hot Beverages: Delivers tea and coffee quickly — great for break routines and employee refreshment.
Consistent Taste: Automatic premix and controlled mixing ensure uniform flavor with every cup.
Low Maintenance: Built for easy cleaning and minimal upkeep with periodic rinsing prompts.
Suitable for Various Spaces: From small offices to larger cafeterias, it’s versatile and scalable.
Professional Look & Performance: Neat, robust design that fits commercial and corporate settings.
₹ 49000 / Piece Get Latest Price
| Model | Godrej Minifresh |
| Dispensing Rate | 5 Cups/Min |
| No. Of Beverages | 4 options |
| Serving Capacity | 100 cups |
| Type | 3 Lane |
| Boiler Capacity | 2.6 L Insulated |
| Suitable For | Milk, Tea, Hot Water, Coffee, Tea Coffee, Soup |
| Counter | 5 |
| Operation Mode | Automatic |
Minimum order quantity: 1 Piece
It comes with 5 canisters of 1.7L capacity each with 6 settable beverage options. It can dispense a variety of tea and coffee beverages of your choice like Café Mocha, Badam Kesar Milk, Cardamom Tea and so on.
It is most suitable for Corporate Offices, premium café outlets, specialty stores.
Technical Specifications
₹ 24999 / Unit Get Latest Price
| Brand | Lavazza |
| Model Name/Number | Classy Mini |
| Power Consumption(watt) | 1250W |
| Warranty | 1 Year |
| Dimension | 13.5 x 26 x 34cm (W x D x H) |
| Machine Start-Up Time | 28seconds |
| Water Tank Capacity | 0.7L |
| Stand By After | 30min |
| Used Capsules Container Capacity | Max 5 |
| Machine Body Material | ABS |
Minimum order quantity: 2 Unit
Features:
2 coffee selections₹ 1950 / Piece Get Latest Price
| Dispensing Rate | 3 Cups/Min |
| Brand | Cafe Coffee Day |
Minimum order quantity: 1 Piece
Vikan (Proprietor)
Vikan Enterprises
G2,212/1, Ismail Street, Town Hall
Coimbatore - 641001, Tamil Nadu, India